How Much Caffeine is Too Much to Drink? 85 Popular Drinks Ranked


Sarah Katz was a healthy 21-year old college student with a minor heart condition who tragically passed away in 2022 after drinking a large super-caffeinated drink at Panera Bread. Though deaths are rare from drinking caffeine, how much is too much and how much caffeine is in our drinks?
What Levels of Caffeine Become Addictive?

To become addictive, a substance first has to alter brain function. Addictive tendencies differ person to person but below are scientifically researched markers based on caffeine consumption per day:
Below shows the caffeine content if each drink were in a 12oz cup (equivalent of a soda can):
Caffeine Products Alphabetized
Caffeine Products in Numerical Order
PRODUCT | Caffeine (mg) | Caffeine (mg) | PRODUCT | |
113 | 0 | Ovaltine Rich Flavored Chocolate Milk | ||
1,200 | 0 | Postum | ||
1,380 | 2 | Folgers Instant Decaf Coffee | ||
200 | 5 | Candy Bar: Snickers & KitKat | ||
Amp Energy | 120 | 6 | Nesquik Chocolate Milk (Powder) | |
11 | 8 | Candy Bar: Hershey's, Reese's, M&M's | ||
23 | 8 | Hershey's Chocolate Milk (Syrup) | ||
225 | 8 | McDonald's Decaf Coffee | ||
60 | 11 | AriZona Green Tea with Ginseng and Honey | ||
71 | 12 | Fuze Iced Tea | ||
225 | 17 | |||
Candy Bar: Hershey's, Reese's, M&M's | 8 | 19 | Sunkist Orange | |
Candy Bar: Snickers & KitKat | 5 | 23 | AriZona Sun Brewed Style Iced Tea with Lemon Flavor | |
200 | 23 | Great Value Brewed Iced Tea | ||
34 | 28 | Snapple Iced Tea | ||
46 | 30 | Nuun Sport | ||
144 | 30 | Spindrift (all teas) | ||
41 | 34 | Coca-Cola Classic | ||
203 | 35 | Starbucks Paradise Drink Pineapple | ||
195 | 35 | Starbucks Pink Drink Strawberry Acai | ||
147 | 38 | LMNT | ||
118 | 38 | Pepsi | ||
149 | 41 | Dr. Pepper | ||
237 | 45 | Starbucks Pink Drink (Refresher) | ||
180 | 46 | Coca-Cola Diet | ||
57 | 47 | Sobe Citrus Energy | ||
96 | 50 | Starbucks Green Tea Creme Frappuccino | ||
295 | 51 | Mello Yello | ||
290 | 54 | Mountain Dew | ||
96 | 57 | Dutch Bros Double Rainbro Rebel | ||
86 | 57 | Pure Leaf Extra Sweet Real Brewed Iced Tea | ||
105 | 60 | Bodyarmor Edge (All Flavors) | ||
2 | 63 | Lipton Black Tea | ||
Full Throttle Blue Agave | 120 | 70 | Sparking Ice Caffeine (all flavors) | |
12 | 70 | Starbucks Iced Chai Tea Latte | ||
23 | 71 | Bodyarmor Flash Energy IV | ||
8 | 71 | McDonald's McCafé Latte | ||
400 | 75 | Liquid I.V. | ||
169 | 75 | McDonald's McCafé Mocha Frappé | ||
113 | 75 | Starbucks Iced Caramel Macchiato | ||
63 | 75 | Zena Organic Super Greens | ||
17 | 83 | Nespresso Lungo Pods | ||
75 | 84 | V8 Energy Black Cherry | ||
38 | 84 | V8 Energy Orange Pineapple | ||
170 | 86 | Folgers Classic Roast | ||
8 | 96 | Dutch Bros Golden Eagle Breve | ||
100 | 96 | Dutch Bros The Annihilator | ||
71 | 100 | McDonald's McCafé Iced Coffee | ||
75 | 105 | Folgers Home Brewed | ||
51 | 113 | 180 Blue Orange Citrus Blast | ||
120 | 113 | Keurig Pods (Standard) | ||
225 | 114 | Redbull regular | ||
54 | 118 | Dunkin' Hot/Iced Latte | ||
135 | 120 | Amp Energy | ||
160 | 120 | Full Throttle Blue Agave | ||
83 | 120 | Monster Energy (original) | ||
185 | 120 | Rhinos Energy Drink | ||
6 | 120 | Rockstar Energy Drink | ||
30 | 135 | Nespresso Double Espresso | ||
0 | 144 | Crunk Energy Drink Pomegranate | ||
38 | 147 | Dunkin' Frozen Coffee | ||
0 | 149 | Dunkin' Iced Coffee | ||
57 | 160 | Nespresso Gran Lungo Pods | ||
114 | 169 | Keurig Pods (Dark Roast) | ||
Redline Xtreme | 474 | 170 | Maxwell's House | |
Rhinos Energy Drink | 120 | 170 | Starbucks Blonde Caffè Americano | |
120 | 180 | Dunkin' Original Coffee (Brewed) | ||
Rockstar Juiced Energy Drink | 180 | 180 | Rockstar Juiced Energy Drink | |
28 | 185 | Nespresso Vurtuo | ||
47 | 185 | Starbucks Vanilla Sweet Cream Cold Brew | ||
70 | 195 | Dunkin' Cold Brew Coffee | ||
263 | 200 | Alani | ||
30 | 200 | Celsius (Original & Vibe) | ||
170 | 203 | Dunkin' Americano | ||
270 | 225 | Bang | ||
50 | 225 | Bucked Up Energy Drink | ||
75 | 225 | Monster Killer Brew Loca Mocca | ||
70 | 235 | Starbucks Pikes Place Brewed Coffee | ||
35 | 237 | Dunkin' Macchiato | ||
235 | 263 | Spike Hardcore Energy | ||
45 | 270 | Starbucks Flavored Ground Coffee | ||
35 | 290 | Dutch Bros The 911 (6 Shot Specialty) | ||
185 | 295 | Dutch Bros Nitro Cold Brew | ||
Sunkist Orange | 19 | 400 | HYDE Xtreme Pre-Workout | |
84 | 474 | Redline Xtreme | ||
84 | 1,200 | 5 -Hour Energy* | ||
75 | 1,380 | 5-Hour Energy Extra Strength* |
*5-Hour Energy drinks come in 2oz bottles at 200mg each and 230mg (Energy Extra Strength)
Note: Brewed coffee often has caffeine given in “shots” so a small or medium drink may contain the same amount of caffeine. Also, Energy drinks are often in 16oz cans while coffee shops typically have orders larger than a 12oz drink:

How Addictive Is Caffeine?

Most American adults daily drink caffeine products between 135-210mg per day. Addiction to caffeine can occur in as little as 3-7 days from frequent exposure. While the frequency of daily consumption creates a dependency on caffeine, the quantity (100-400mg/day) determines the severity of addictive behaviors. Withdrawals from the drug peak just after two days of quitting but if a person can make it a week from drinking caffeine they can usually kick the caffeine habit.
Daily Recommended Maximum Limits of Caffeine
A national article November 7, 2026 echoes the dangers of caffeine when taken in excess. Below are recommended daily maiximums per certain groups:

0mg 0-12-year olds (including coffee and energy drinks)
100mg Adolescents (safety levels have not been set)
200mg Pregnancy
Dental Adverse Effects of Caffeine
Caffeine causes four dental challenges from chronic daily use:

Dry mouth increases, which leads to a greater propensity of getting cavities especially in those drinking at least 180mg of caffeine per day.
Bruxism (clenching) Heavy caffeine users are two times more likely than non-caffeine consumers to have tension headaches, worn teeth or sore jaws. Those with jaw issues are usually prescribed a night guard when sleeping.
Stains turning the teeth yellow but there is a secret to preventing staining from occurring.
Acid erosion of teeth leading to accelerated cavities especially with energy drinks! Though most coffees and chocolate milks favor a more alkaline pH (excluding black coffee), adding sugars nullifies that alkaline benefit of cavity protection.
Conclusion
Caffeine addiction usually occurs at 200(+) mg of caffeine per day. If a person can refrain from caffeine for a week the habit can be kicked much easier. Our dental office sees numerous cases of patients drinking energy drinks daily and now have a mouthful of cavities. We advise to kick the daily caffeine habit if possible and even have some suggestions of ways to prevent cavities outside of brushing and flossing regularly.



Comments